Motivote Actions Overview
Election Actions guide users through the process of getting ready to vote.
Actions are personalized and dynamic, so not all users see all content. Rather, content is determined by the user's State (which determines election rules) and selected Voting Method (which determines recommended actions).
This means not all users see all action steps. For example, users who select Absentee/By Mail Voting as their voting method will not see actions related to In-Person voting. Users in a state with all-mail voting will not see the Request Ballot Action.
Action Flowchart
Action Details
Action | Segment | Description | Source | Points | Days Out |
Create Account [does not reset] | All Users | Sign up for Motivote | N/A | 50 | N/A |
Add Profile Picture [does not reset] | All Users | Add profile picture | N/A | 10 | N/A |
Sign up for SMS Reminders [does not reset] | All Users | Enter and verify phone number to receive texts | N/A | 50 | N/A |
Check Eligibility | All Users | Confirm if you are eligible to vote in your state (default selected upon sign-up, unless user indicates otherwise) | User’s Secretary of State website or other official election website | 5 | N/A |
Find Next Election | All Users | Enter address (where registered or plan to register) to display your next election | CivicEngine | 25 | N/A |
Add Election Day to Calendar | All Users | Click to add a calendar event with your next election | N/A | 15 | N/A |
Check Registration Status | All Users | Submit form to check if you are registered at your current address | Civitech | 45 | N/A |
Select Voting Method | All Voters* | Indicate if you plan to vote By Mail, In-Person on Election Day or In-Person Early (in states where available) | User’s Secretary of State website or other official election website | 25 | 100 |
Check Out Ballot Guide | All Voters | Open and self-confirm you reviewed the BallotReady ballot guide based on your registration address or the issue guide provided by client | BallotReady or client-provided | 50 | 60 |
Confirm Excuse to Vote Absentee | Absentee Voters in states with required excuse | View a list of acceptable ‘excuses’ in your state before requesting ballot | User’s Secretary of State website or other official election website | 5 | 100 |
Confirm Received Absentee Ballot | Absentee Voters in all states | Confirm that you received your absentee ballot; access ballot tracking link if applicable; view instructions if didn't get ballot | User’s Secretary of State website or other official election website | 15 | 70 |
Make Plan to Return Absentee Ballot | Absentee Voters in all states | Indicate whether you will mail back or return your ballot in-person, then select a date on a calendar to return your ballot and view return locations if relevant; then add to calendar | CivicEngine | 50 | 60 |
Make Plan to Vote Early | Early Voters | Pick specific day and time during Early Vote period; select from available polling places if multiple options; then add to calendar | CivicEngine | 50 | 60 |
Make Plan to Vote on Election Day | In-Person Voters | Pick a specific time to vote on Election Day; view and save your assigned polling place; add to calendar | CivicEngine | 50 | 20 |
Check ID Requirements | Early & In-Person Voters | Look at a list of ID requirements specific to your state and submit the ID you plan to bring | VoteRiders; user’s Secretary of State website or other official election website | 15 | 100 |
Get Registered to Vote** | All Voters who are not currently registered to vote | Open a queued-up URL in a new window (either client-selected 3rd party tool or user’s Secretary of State website) and then confirm on Motivote that you submitted your registration form | User’s Secretary of State website or other official election website | 0** | N/A |
Request Absentee Ballot** | Absentee Voters in states that don’t automatically mail ballots | Open a queued-up URL in a new window (either client-selected 3rd party tool or user’s Secretary of State website) and then confirm on Motivote that you submitted your ballot request | User’s Secretary of State website or other official election website | 0** | 100 |
Share “I Voted” Selfie** | All Voters | Submit selfie by uploading it within the designated action or texting it to Motivote | N/A | 0** | By Mail/Early - 60 |
*“All Users” vs. “All Voters” - A “User” is anyone who creates a Motivote account. They are categorized as a “Voter” if they self-verify they are eligible to vote upon signing up or via the Check Eligibility Action. Users who are not Voters see a limited set of actions.
**No Points Value - Per our legal model, these actions do not have a points value so users are not receiving anything of value in exchange for completing them.
Points Values
Election Actions are weighted on their importance and level of effort.
Since users see different actions based on their selected voting method, our points structure aims to “even out” the action pathways.
This way, all users who are eligible voters have the opportunity to earn the same maximum number of points for election readiness — no matter their method.
Election Actions are not the only way users earn points.
Users also earn points when someone joins Motivote through their unique referral link, as well as for completing any Custom Actions added by their organization.
Because organizations can assign any number of Custom Actions, users who complete the same election actions may end up with different amounts of points.
Absentee/Mail | Points Per Action | In-Person | Points Per Action |
Create Account | 50 | Create Account | 50 |
Add Profile Picture | 10 | Add Profile Picture | 10 |
Sign up for SMS | 50 | Sign up for SMS | 50 |
Check Eligibility | 5 | Check Eligibility | 5 |
Find Next Election | 25 | Find Next Election | 25 |
Add Election Day to Cal | 25 | Add Election Day to Cal | 25 |
Select Voting Method | 25 | Select Voting Method | 25 |
Check Reg Status | 50 | Check Reg Status | 50 |
Check Out Ballot Guide | 50 | Check Out Ballot Guide | 50 |
Confirm Receive Ballot | 10 | Check ID Requirements | 10 |
Plan to Return Ballot | 50 | Make Plan to Vote | 50 |
Total Points | 350 | Total Points | 350 |